4
Tracked Competitors
#2
Your Rank
-14pts
Visibility Gap
12/38
Topics Winning
Competitive Radar
Multi-dimensional comparison
Your Brand
Ahrefs
SEMrush
Moz
Competitor Rankings
Detailed benchmarking
| Brand | Visibility | Mentions | Citations | Sentiment | Avg Pos. | 7d Change |
|---|---|---|---|---|---|---|
Your BrandYou | 68 | 466 | 302 | 72% | #2.1 | 12% |
Ahrefs | 82 | 621 | 448 | 78% | #1.4 | 5% |
SEMrush | 74 | 512 | 398 | 68% | #1.8 | 2% |
Moz | 54 | 312 | 198 | 65% | #3.2 | 8% |
Brightedge | 41 | 201 | 124 | 58% | #4.1 | 2% |
Topic Gap Analysis
Where competitors appear and you don't
You
Top Competitor